Usage Statistics for hnjc.net

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12118
Total Files 10573
Total Pages 11090
Total Visits 3214
Total KBytes 13106
Total Unique Sites 879
Total Unique URLs 11
Total Unique Referrers 56
Total Unique User Agents 169
. Avg Max
Hits per Hour 17 332
Hits per Day 417 1435
Files per Day 364 1283
Pages per Day 382 1331
Sites per Day 30 125
Visits per Day 110 168
KBytes per Day 452 1901
Hits by Response Code
Code 200 - OK 87.25% 10573
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.06% 7
Code 404 - Not Found 12.58% 1525
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 504 4.16% 449 4.25% 476 4.29% 95 2.96% 82 9.33% 283 2.16%
2 402 3.32% 318 3.01% 363 3.27% 98 3.05% 87 9.90% 391 2.98%
3 195 1.61% 142 1.34% 162 1.46% 101 3.14% 94 10.69% 117 0.89%
4 119 0.98% 91 0.86% 102 0.92% 77 2.40% 69 7.85% 70 0.54%
5 228 1.88% 179 1.69% 202 1.82% 87 2.71% 84 9.56% 128 0.97%
6 254 2.10% 195 1.84% 206 1.86% 94 2.92% 90 10.24% 653 4.99%
7 287 2.37% 220 2.08% 247 2.23% 90 2.80% 75 8.53% 159 1.21%
8 906 7.48% 854 8.08% 871 7.85% 91 2.83% 77 8.76% 509 3.88%
9 1435 11.84% 1283 12.13% 1331 12.00% 96 2.99% 81 9.22% 804 6.13%
10 162 1.34% 132 1.25% 138 1.24% 100 3.11% 81 9.22% 94 0.72%
11 245 2.02% 214 2.02% 218 1.97% 99 3.08% 81 9.22% 149 1.14%
12 484 3.99% 451 4.27% 462 4.17% 101 3.14% 90 10.24% 1575 12.02%
13 231 1.91% 198 1.87% 201 1.81% 109 3.39% 99 11.26% 406 3.09%
14 294 2.43% 205 1.94% 239 2.16% 102 3.17% 91 10.35% 170 1.30%
15 475 3.92% 435 4.11% 439 3.96% 108 3.36% 95 10.81% 292 2.23%
16 398 3.28% 341 3.23% 361 3.26% 112 3.48% 101 11.49% 232 1.77%
17 180 1.49% 143 1.35% 166 1.50% 126 3.92% 100 11.38% 654 4.99%
18 246 2.03% 206 1.95% 224 2.02% 115 3.58% 88 10.01% 233 1.78%
19 237 1.96% 168 1.59% 189 1.70% 117 3.64% 96 10.92% 138 1.05%
20 136 1.12% 86 0.81% 110 0.99% 107 3.33% 91 10.35% 79 0.60%
21 369 3.05% 286 2.71% 312 2.81% 121 3.76% 95 10.81% 1312 10.01%
22 190 1.57% 146 1.38% 168 1.51% 117 3.64% 98 11.15% 110 0.84%
23 350 2.89% 312 2.95% 331 2.98% 125 3.89% 97 11.04% 202 1.54%
24 716 5.91% 651 6.16% 657 5.92% 139 4.32% 101 11.49% 945 7.21%
25 655 5.41% 618 5.85% 625 5.64% 112 3.48% 84 9.56% 1901 14.51%
26 784 6.47% 741 7.01% 753 6.79% 128 3.98% 95 10.81% 445 3.39%
27 711 5.87% 667 6.31% 673 6.07% 126 3.92% 97 11.04% 405 3.09%
28 280 2.31% 240 2.27% 251 2.26% 154 4.79% 122 13.88% 266 2.03%
29 645 5.32% 602 5.69% 613 5.53% 168 5.23% 125 14.22% 387 2.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 1.88% 4 119 1.13% 4 135 1.22% 5 131 1.00%
1 7 224 1.85% 6 176 1.66% 6 186 1.68% 53 1525 11.63%
2 15 436 3.60% 13 381 3.60% 13 397 3.58% 9 250 1.91%
3 22 663 5.47% 20 588 5.56% 21 617 5.56% 23 673 5.14%
4 9 273 2.25% 7 210 1.99% 8 234 2.11% 11 311 2.37%
5 11 334 2.76% 9 278 2.63% 10 300 2.71% 59 1711 13.06%
6 16 492 4.06% 14 428 4.05% 14 428 3.86% 38 1092 8.33%
7 16 477 3.94% 14 418 3.95% 15 435 3.92% 9 269 2.05%
8 16 475 3.92% 12 371 3.51% 14 430 3.88% 10 281 2.15%
9 28 836 6.90% 25 749 7.08% 27 799 7.20% 16 468 3.57%
10 32 940 7.76% 29 868 8.21% 29 859 7.75% 53 1538 11.73%
11 15 454 3.75% 14 406 3.84% 14 425 3.83% 9 264 2.01%
12 20 607 5.01% 18 532 5.03% 20 580 5.23% 12 348 2.65%
13 6 190 1.57% 5 156 1.48% 6 178 1.61% 4 107 0.82%
14 33 973 8.03% 31 904 8.55% 31 903 8.14% 37 1074 8.20%
15 10 310 2.56% 9 261 2.47% 9 281 2.53% 6 176 1.35%
16 28 823 6.79% 25 741 7.01% 26 780 7.03% 19 563 4.29%
17 13 395 3.26% 12 358 3.39% 12 369 3.33% 18 518 3.95%
18 12 367 3.03% 10 311 2.94% 11 344 3.10% 7 214 1.63%
19 7 222 1.83% 5 173 1.64% 6 189 1.70% 5 135 1.03%
20 10 292 2.41% 8 249 2.36% 9 269 2.43% 6 174 1.33%
21 31 911 7.52% 29 847 8.01% 29 867 7.82% 18 514 3.92%
22 19 553 4.56% 16 488 4.62% 17 506 4.56% 11 305 2.33%
23 22 643 5.31% 19 561 5.31% 19 579 5.22% 16 465 3.55%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 10293 84.94% 5820 44.41% /
2 131 1.08% 243 1.86% /webalizer/
3 48 0.40% 4527 34.54% /webalizer/usage_201202.html
4 20 0.17% 1451 11.07% /webalizer/usage_201201.html
5 13 0.11% 29 0.22% /webalizer/usage.png
6 12 0.10% 49 0.37% /webalizer/ctry_usage_201201.png
7 12 0.10% 54 0.41% /webalizer/ctry_usage_201202.png
8 12 0.10% 39 0.30% /webalizer/daily_usage_201201.png
9 12 0.10% 41 0.31% /webalizer/daily_usage_201202.png
10 12 0.10% 26 0.20% /webalizer/hourly_usage_201202.png
11 11 0.09% 24 0.18% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 10293 84.94% 5820 44.41% /
2 48 0.40% 4527 34.54% /webalizer/usage_201202.html
3 20 0.17% 1451 11.07% /webalizer/usage_201201.html
4 131 1.08% 243 1.86% /webalizer/
5 12 0.10% 54 0.41% /webalizer/ctry_usage_201202.png
6 12 0.10% 49 0.37% /webalizer/ctry_usage_201201.png
7 12 0.10% 41 0.31% /webalizer/daily_usage_201202.png
8 12 0.10% 39 0.30% /webalizer/daily_usage_201201.png
9 13 0.11% 29 0.22% /webalizer/usage.png
10 12 0.10% 26 0.20% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10293 84.94% 2723 97.25% /
2 131 1.08% 65 2.32% /webalizer/
3 48 0.40% 7 0.25% /webalizer/usage_201202.html
4 20 0.17% 5 0.18% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10293 84.94% 2706 97.09% /
2 131 1.08% 64 2.30% /webalizer/
3 48 0.40% 10 0.36% /webalizer/usage_201202.html
4 20 0.17% 7 0.25% /webalizer/usage_201201.html

Top 30 of 879 Total Sites
# Hits Files KBytes Visits Hostname
1 1121 9.25% 1103 10.43% 630 4.80% 9 0.28% 76.72.167.162
2 728 6.01% 707 6.69% 409 3.12% 11 0.34% 76.72.167.164
3 485 4.00% 475 4.49% 272 2.08% 5 0.16% 199.168.142.55
4 473 3.90% 446 4.22% 265 2.02% 12 0.37% s2.960.clients.serverdeals.org
5 416 3.43% 397 3.75% 233 1.78% 12 0.37% 76.72.167.163
6 384 3.17% 362 3.42% 219 1.67% 18 0.56% host-137-82-2-96.midco.net
7 381 3.14% 368 3.48% 214 1.63% 10 0.31% 91-64-152-211-dynip.superkabel.de
8 332 2.74% 326 3.08% 190 1.45% 5 0.16% 71.138.87.109.triolan.net
9 316 2.61% 304 2.88% 177 1.35% 6 0.19% 46.165.197.141
10 304 2.51% 300 2.84% 174 1.33% 1 0.03% 71-160-94-178.pool.ukrtel.net
11 277 2.29% 275 2.60% 156 1.19% 2 0.06% surksum.xs4all.nl
12 238 1.96% 236 2.23% 137 1.04% 1 0.03% erft-5d808378.pool.mediaways.net
13 216 1.78% 212 2.01% 121 0.93% 1 0.03% 46-4-148-156.cinfuserver.com
14 212 1.75% 206 1.95% 121 0.93% 2 0.06% 93.183.200.35
15 203 1.68% 203 1.92% 114 0.87% 175 5.44% 8.218.202.1.static.bjtelecom.net
16 169 1.39% 166 1.57% 95 0.72% 3 0.09% ool-4577b63d.dyn.optonline.net
17 167 1.38% 153 1.45% 93 0.71% 11 0.34% s1.960.clients.serverdeals.org
18 137 1.13% 126 1.19% 77 0.58% 10 0.31% 83.149.126.98
19 133 1.10% 130 1.23% 75 0.57% 1 0.03% scandium.onspeed.com
20 132 1.09% 129 1.22% 74 0.57% 2 0.06% 236.80-202-155.nextgentel.com
21 128 1.06% 125 1.18% 73 0.56% 1 0.03% 188.134.32.139
22 111 0.92% 108 1.02% 62 0.48% 1 0.03% 163.143.151.178.triolan.net
23 96 0.79% 95 0.90% 55 0.42% 1 0.03% 46.185.71.246
24 82 0.68% 81 0.77% 47 0.36% 1 0.03% 178.158.140.162
25 69 0.57% 54 0.51% 38 0.29% 5 0.16% 46.165.197.142
26 68 0.56% 34 0.32% 177 1.35% 33 1.03% crawl-66-249-71-137.googlebot.com
27 67 0.55% 63 0.60% 38 0.29% 4 0.12% dhcp-077-248-048-035.chello.nl
28 64 0.53% 0 0.00% 34 0.26% 1 0.03% 58.227.192.244
29 63 0.52% 58 0.55% 36 0.27% 5 0.16% 87-194-162-194.dsl.cnl.uk.net
30 55 0.45% 50 0.47% 1040 7.94% 1 0.03% 92.85.160.177

Top 10 of 879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.28% 34 0.32% 2840 21.67% 2 0.06% 57.232.238.178.static.giga-dns.com
2 55 0.45% 50 0.47% 1040 7.94% 1 0.03% 92.85.160.177
3 1121 9.25% 1103 10.43% 630 4.80% 9 0.28% 76.72.167.162
4 33 0.27% 30 0.28% 549 4.19% 1 0.03% adsl92-82-237-153.romtelecom.net
5 34 0.28% 31 0.29% 420 3.20% 1 0.03% bzq-62-219-8-229.static.dcenter.bezeqint.net
6 728 6.01% 707 6.69% 409 3.12% 11 0.34% 76.72.167.164
7 27 0.22% 25 0.24% 382 2.92% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
8 485 4.00% 475 4.49% 272 2.08% 5 0.16% 199.168.142.55
9 19 0.16% 13 0.12% 269 2.05% 8 0.25% crawl-66-249-72-91.googlebot.com
10 473 3.90% 446 4.22% 265 2.02% 12 0.37% s2.960.clients.serverdeals.org

Top 30 of 56 Total Referrers
# Hits Referrer
1 11828 97.61% - (Direct Request)
2 34 0.28% www.dabloggs.com
3 10 0.08% http://bedbathand-beyondcoupons.com/
4 9 0.07% http://www.xatgw.com/list.asp
5 3 0.02% best-multivitamin-for-men.info
6 3 0.02% http://forum.book.sina.com.cn/viewthread.php
7 3 0.02% http://mensweightlosstips.com
8 3 0.02% http://pic.sogou.com
9 3 0.02% http://www.baidu.com/s
10 3 0.02% http://www.irestertravel.com
11 3 0.02% menshealthdiet.info
12 3 0.02% mensweightlosstips.com
13 2 0.02% goodpenishealth.info
14 2 0.02% http://bbs.haofz.com/showtopic-11711.aspx
15 2 0.02% http://extrabot.com/help/britynefedobufo.htm
16 1 0.01% bestvitaminsformen.info
17 1 0.01% http://benniao.com.cn/wz_go.asp
18 1 0.01% http://casino-royale-review.com/index.html
19 1 0.01% http://gjj.cc/v/1/
20 1 0.01% http://imglols.posterous.com/
21 1 0.01% http://imglols.tumblr.com/
22 1 0.01% http://imglolscom.blogspot.com/
23 1 0.01% http://meme.yahoo.com/imglols/
24 1 0.01% http://o-spa.biz/
25 1 0.01% http://test31337.com
26 1 0.01% http://www.care2.com/c2c/groups/disc.html
27 1 0.01% http://www.chotabheemgames.net.in/
28 1 0.01% http://www.delicious.com/instrumentalist
29 1 0.01% http://www.diigo.com/user/imglols
30 1 0.01% http://www.myspace.com/imglols

Top 15 of 169 Total User Agents
# Hits User Agent
1 5864 48.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 2114 17.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 1968 16.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 280 2.31% Sosospider+(+http://help.soso.com/webspider.htm)
5 203 1.68% \"Mozilla/5.0
6 149 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 86 0.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 70 0.58% ZmEu
9 66 0.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 59 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 55 0.45% Java/1.6.0_04
12 48 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 42 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 39 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
15 37 0.31% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5635 46.50% 4818 45.57% 4666 35.60% Unresolved/Unknown
2 2506 20.68% 2098 19.84% 5152 39.31% Commercial (com)
3 2191 18.08% 2028 19.18% 2207 16.84% Network (net)
4 675 5.57% 628 5.94% 378 2.88% Non-Profit (org)
5 446 3.68% 426 4.03% 355 2.71% Germany
6 359 2.96% 352 3.33% 202 1.54% Netherlands
7 57 0.47% 52 0.49% 32 0.25% Norway
8 49 0.40% 8 0.08% 26 0.20% China
9 46 0.38% 37 0.35% 25 0.19% France
10 34 0.28% 34 0.32% 0 0.00% Australia
11 28 0.23% 25 0.24% 16 0.12% Poland
12 17 0.14% 14 0.13% 9 0.07% Address Routing (arpa)
13 15 0.12% 14 0.13% 9 0.07% Finland
14 9 0.07% 8 0.08% 5 0.04% European Union
15 8 0.07% 4 0.04% 4 0.03% Japan
16 8 0.07% 7 0.07% 5 0.03% Malaysia
17 7 0.06% 6 0.06% 4 0.03% Hungary
18 5 0.04% 0 0.00% 3 0.02% Sweden
19 4 0.03% 2 0.02% 2 0.02% Seychelles
20 3 0.02% 1 0.01% 2 0.01% Czech Republic
21 2 0.02% 2 0.02% 0 0.00% Brazil
22 2 0.02% 2 0.02% 0 0.00% Italy
23 2 0.02% 0 0.00% 1 0.01% Russian Federation
24 2 0.02% 1 0.01% 1 0.01% Thailand
25 2 0.02% 0 0.00% 1 0.01% United Kingdom
26 1 0.01% 1 0.01% 0 0.00% Indonesia
27 1 0.01% 1 0.01% 0 0.00% India
28 1 0.01% 1 0.01% 0 0.00% Libya
29 1 0.01% 1 0.01% 0 0.00% Mexico
30 1 0.01% 1 0.01% 1 0.00% New Zealand


Generated by Webalizer Version 2.20